Weather forecast for January 26, 2023 in Portland, Oregon
On our website you will find weather forecast for January 26, 2023 in Portland
January 26, 2023 in Portland
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 44° (44° — 47°) |
Pressure | 1035 hPa (1035 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 2 mph |
January 26, 2023 in Portland
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (42° — 43°) |
Pressure | 1036 hPa (1036 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 0 mph |
January 26, 2023 in Portland
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (40° — 43°) |
Pressure | 1036 hPa (1036 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 1 mph |
January 26, 2023 in Portland
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (36° — 42°) |
Pressure | 1036 hPa (1036 mb) |
Humidity | 67% |
Clouds | 100% |
Wind | 0 mph |
January 26, 2023 in Portland
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 42° (38° — 42°) |
Pressure | 1036 hPa (1036 mb) |
Humidity | 91% |
Clouds | 74% |
Wind | 1 mph |
January 26, 2023 in Portland
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 43° (40° — 43°) |
Pressure | 1036 hPa (1036 mb) |
Humidity | 88% |
Clouds | 77% |
Wind | 1 mph |
January 26, 2023 in Portland
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 44° (43° — 44°) |
Pressure | 1036 hPa (1036 mb) |
Humidity | 85% |
Clouds | 71% |
Wind | 1 mph |
January 26, 2023 in Portland
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 46° (46° — 47°) |
Pressure | 1035 hPa (1035 mb) |
Humidity | 81% |
Clouds | 92% |
Wind | 2 mph |