Weather forecast for January 25, 2023 in Portland, Oregon
On our website you will find weather forecast for January 25, 2023 in Portland
January 25, 2023 in Portland
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 45° (45° — 47°) |
Feels like | 43° |
Pressure | 1036 hPa (1036 mb) |
Humidity | 84% |
Clouds | 88% |
Wind | 3 mph |
January 25, 2023 in Portland
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (42° — 43°) |
Pressure | 1037 hPa (1037 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 1 mph |
January 25, 2023 in Portland
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (41° — 42°) |
Pressure | 1036 hPa (1036 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 1 mph |
January 25, 2023 in Portland
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (41° — 42°) |
Pressure | 1035 hPa (1035 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 0 mph |
January 25, 2023 in Portland
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 41° |
Pressure | 1035 hPa (1035 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 1 mph |
January 25, 2023 in Portland
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 43° (43° — 44°) |
Pressure | 1034 hPa (1034 mb) |
Humidity | 84% |
Clouds | 43% |
Wind | 1 mph |
January 25, 2023 in Portland
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 47° (45° — 47°) |
Pressure | 1034 hPa (1034 mb) |
Humidity | 77% |
Clouds | 76% |
Wind | 1 mph |
January 25, 2023 in Portland
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 48° (46° — 48°) |
Pressure | 1033 hPa (1033 mb) |
Humidity | 73% |
Clouds | 76% |
Wind | 1 mph |