Portland (Oregon)
Here is general information about Portland in Oregon
Portland statistic
Coordinates | 45°31′12″N 122°40′55″W |
Country | United States |
State | Oregon |
Counties | Multnomah Washington Clackamas |
Bioregion | Cascadia |
Founded | 1845; 177 years ago (1845) |
Incorporated | February 8, 1851; 171 years ago (1851-02-08) |
Named for | Portland, Maine |
Elevation | 50 ft (15.2 m) |
Highest elevation | 1,188 ft (362 m) |
Lowest elevation (Columbia River) | 0.62 ft (0.19 m) |
Demonym(s) | Portlander |
Time zone | UTC−08:00 (PST) |
ZIP Codes | 97086–97299 |
Area codes | 503 and 971 |
FIPS code | 41-59000 |
GNIS feature ID | 1136645 |
Website | portland.gov |
Government (Type) | Commission |
Government (Mayor) | Ted Wheeler (D) |
Government (Commissioners) | Jo Ann HardestyMingus MappsCarmen RubioDan Ryan |
Government (Auditor) | Mary Hull Caballero |
Government (City) | 144.98 sq mi (375.50 km2) |
Government (Land) | 133.42 sq mi (345.57 km2) |
Government (Water) | 11.56 sq mi (29.93 km2) |
Government (Urban) | 524.38 sq mi (1,358.1 km2) |
Area (City) | 144.98 sq mi (375.50 km2) |
Area (Land) | 133.42 sq mi (345.57 km2) |
Area (Water) | 11.56 sq mi (29.93 km2) |
Area (Urban) | 524.38 sq mi (1,358.1 km2) |
Population (2020) (City) | 652,503 |
Population (2020) (Estimate (2021)) | 641,162 |
Population (2020) (Rank) | 26th in the United States 1st in Oregon |
Population (2020) (Density) | 4,890.59/sq mi (1,888.19/km2) |
Population (2020) (Metro) | 2,511,612 (25th) |
Other cities info:
Portland (/ˈpɔːrtlənd/, PORT-lənd) is a city of regional importance to the Pacific Northwest and the largest city in the U.S. state of Oregon. Within Oregon it is the county seat of Multnomah County, the largest county in Oregon by population. It is also the twenty-sixth largest city by population in the United States. It is an inland port city in the Willamette Valley region of the Pacific Northwest, at the confluence of the Willamette and Columbia rivers in Northwestern Oregon. As of 2020, Portland had a population of 652,503, making it the 25th-most populated city in the United States, the sixth-most populous on the West Coast, and the second-most populous in the Pacific Northwest, after Seattle. Approximately 2.5 million people live in the Portland metropolitan statistical area (MSA), making it the 25th most populous in the United States. Its combined statistical area (CSA) ranks 19th-largest with a population of around 3.2 million. Approximately 47% of Oregon's population resides within the Portland metropolitan area.[a]